Hope you find this information useful, It indicates which agencies and agents are most active in certain regions
Brendale |
Clontarf |
Narangba |
Caboolture |
Total |
|
|
Raine & Horne |
12 | 11 | 7 | 40 | |
|
Ray White Nth |
7 | 14 | 16 | 37 | |
|
Dugan & Co |
17 | 4 | 21 | ||
|
Commercial Guys |
2 | 4 | 15 | 21 | |
|
Cushman & Wakefield |
5 | 2 | 7 | 1 | 15 |
|
Brendale Commercial |
14 | 14 | |||
|
Knight Frank |
10 | 1 | 11 | ||
|
JLL |
11 | 11 | |||
|
CBRE |
10 | 10 | |||
|
Harcourts |
5 | 5 |
Look here to save time and money – improve your market share
| Agent |
Company |
Number of signs |
|
| 1 | Chris Massie | Ray White North Coast | 25 |
| 2 | Aaron Canavan | Ray White North Coast | 21 |
| 3 | Grant Simpson | The Commercial Guys | 19 |
| 4 | JD Davies | The Commercial Guys | 19 |
| 5 | Cameron Hicks | Dugan & Co | 18 |
| 6 | Miles Lawler | Dugan & Co | 16 |
| 7 | Mitch Taulelei | Cushman Wakefield | 16 |
| 8 | Michael Schaffeuris | Raine & Horne | 15 |
| 9 | Jack Hawkes | Raine & Horne | 14 |
| 10 | Lawrence Temple | Raine & Horne | 14 |
| 11 | Nick Bandiera | JLL | 12 |
| 12 | Bill McIlwraith | Brendale Commercial | 12 |
| 13 | Hugh Adnam | CBRE | 11 |
| 14 | Dillon Murphy | CBRE | 11 |
| 15 | Morgan Ruig | Cushman & Wakefield | 11 |
| 16 | Mark Horan | Knight Frank | 10 |
| 17 | David McPhillips | Knight Frank | 10 |
| 18 | Fraser Power | JLL | 9 |
| 19 | Stan Topp | Brendale Commercial | 9 |
| 20 | Ryan Chesney | Harcourts | 5 |
| 21 | Darren McArthur | McArthur & Asoc | 5 |
| 22 | Saxon Kettle | Dugan & Co | 4 |
| 23 | Dan Tewsin | Raine & Horne | 4 |
| 24 | David Bright | Mc Gees | 3 |
Buy your aerial location photos on line here
| Geebung | Eagle Farm | Lytton | Total | |
| Raine & Horne | 21% | 7% | 4% | 11% |
| King & Co | 11% | 13% | 19% | 14% |
| CBRE | 11% | 7% | 11% | 10% |
| Wright | 6% | 20% | 17% | 14% |
| Ray White Nth | 8% | 3% | ||
| Chase | 10% | 4% | 13% | 10% |
| JLL | 9% | 5% | 6% | 7% |
| Savills | 6% | 5% | 4% | |
| Colliers | - | 10% | 6% | 5% |
| Ray White Milton | 2% | 10 | 6% | 6% |
| 1 | Lawrence Temple | Raine & Horne | 22% |
| 2 | Travis Elliot | Raine & Horne | 10% |
| 3 | Jack Mihajlovic | King & Co | 9% |
| 4 | Matthew Eckford | Chase Commercial | 9% |
| 5 | Dan Munnich | CBRE | 9% |
| 6 | Nick Witheriff | CBRE | 9% |
| 7 | Steve Black | Ray White Nth | 4% |
| 8 | Klinton Jones | JLL | 4% |
| 9 | Alex Smith | Savills | 4% |
| 10 | Miles Frederiksen | CBRE | 4% |
| 11 | Matthew Dickson | Ray White Milton | 3% |
| 12 | Nick Volk | Colliers | 3% |
9 others with less than 3%
| 1 | James Tippett | Wright | 10% |
| 2 | Jack Mihajiovov | CBRE | 8% |
| 3 | Bevan Galloway | Colliers | 7% |
| 4 | Dan Munnich | CBRE | 7% |
| 5 | Michael Cullen | Wright | 7% |
| 6 | Lawrence Temple | Raine & Horne | 5% |
| 7 | Nick Witheriff | CBRE | 5% |
| 8 | Travis Elliott | Raine & Horne | 4% |
| 9 | Shaw Harrison | Savills | 4% |
| 10 | Ben Jeffries | Wright | 3% |
| 11 | Myles Fredricksen | Wright | 5% |
| 12 | Michael Cathew | Wright | 3% |
18 others with less than 3%
| 1 | Robert Finlay | King & Co | 16% |
| 2 | Paul Dugan | Chase | 10% |
| 3 | Jonathan Blake | Chase | 9% |
| 4 | Cameron Hein | Wright | 9% |
| 5 | Ben Lyons | CBRE | 9% |
| 6 | Aaron Dahl | Wright | 6% |
| 7 | Tim Longford | CBRE | 6% |
| 8 | Owen Bylis | Wright | 5% |
| 9 | David Gibson | Colliers | 3% |
| 10 | Anthony White | Colliers | 3% |
| 11 | Jarrod Doyle | Ray White Trade coast | 3% |
| 12 | Ben Hatch | Knight Frank | 5% |
Aerial location photographs $165
| Carole Park | Darra | Archerfield | Total | |
| Raine & Horne | 6% | 13% | 31% | 17% |
| Wright Property | 18% | 13% | 9% | 13% |
| King & Co | 14% | 18% | 6% | 11% |
| CBRE | 18% | 10% | 6% | 11% |
| JLL | 9% | 10% | 9% | |
| Knight Frank | 7% | 10% | 7% | |
| Chase Commercial | 4% | 6% | 6% | 5% |
| Savills | 6% | 4% | 3% | |
| Madsen | 1% | 8% | 11% | 4% |
| Ray White | 4% | 6% | 1% | 3% |
| Cushman & Walker | 6% | 2% | ||
| Team Property | 13% | 11% | 3% | |
Save time and money, get your aerial photos on line
| 1 | Clint Bolt | Wright Property | 12% |
| 2 | Mark Gilbride | CBRE | 11% |
| 3 | Bill Costello | CBRE | 6% |
| 4 | Scott Nienkuis | JLL | 6% |
| 5 | David Savoff | CBRE | 6% |
| 6 | Cory Bolt | Wright Property | 4% |
| 7 | Tim Armstrong | Knight Frank | 4% |
| 8 | Ben Donelly | Savills | 4% |
| 9 | Scott Naude | King &Co | 4% |
| 10 | Adam Horie | Raine & Horne | 4% |
| 11 | Richard Hall | King & Co | 4% |
| 12 | Nick Comino | Raine & Horne | 3% |
There are another 18 agents with less than 3%
| 1 | Mark Gilbride | CBRE | 15% |
| 2 | Mark Clifford | Knight Frank | 15% |
| 3 | Lachlan Hateley | Knight Frank | 15% |
| 4 | Michael Chadink | Ray White | 10% |
| 5 | Peter Turnbull | CBRE | 10% |
| 6 | Bret Dan | Ray White | 5% |
| 7 | Ben Donnley | Savills | 5% |
| 8 | Shaun Caniffe | JLL | 5% |
| 9 | Sam Stewart | JLL | 4% |
| 10 | Phillip Stephens | Colliers | 4% |
| 11 | Stewart Gamblin | Colliers | 3% |
| 12 | John Andrews | FAL | 3% |
There are 19 more.
Free service, provide me with an address and I'll send the proofs for your selection
| 1 | Daryl Slugett | King & Co | 10% |
| 2 | John Legg | Team Property | 9% |
| 3 | Ken Madden | Madden | 9% |
| 4 | Nick Zerous | Raine & Horne | 9% |
| 5 | Sam Stewart | JLL | 8% |
| 6 | Corbin Crain | Wright Property | 5% |
| 7 | Matt Wry | Chase Commercial | 5% |
| 8 | Matt Richards | Wright Property | 4% |
| 9 | Shaun Canniffe | JLL | 4% |
| 10 | Jack Pershouse | CBRE | 3% |
| 11 | Wayne Newbury | Raine & Horne | 3% |
| 12 | Nick Comino | Raine & Horne | 3% |
There are another 19 with less than 3%
You can search for photos, just type in a suburb to see proofs
| Logan | Yatala | Browns Plains | Total | |
| King & Co | 7% | 14% | 3% | 10% |
| Raine & Horne | 22% | 12% | 17% | 16% |
| Coldwell Banker | 11% | 23% | 14% | 18% |
| Ray White | 22% | 11% | 7% | 12% |
| Knight Frank | 4% | 12% | 14% | 13% |
| Wright Property | 14% | 17% | 12% | |
| CBRE | 4% | 5% | 14% | 8% |
| Savills | 3% | 14% | 10% | |
| Colliers | 4% | 6% | 4% |
Australia's largest online oblique aerial photo library
| 1 | Graeme Watts | Raine & Horne | 14% |
| 2 | Bruce Webster | L J Hooker | 11% |
| 3 | Aldo Bevacqua | Ray White | 8% |
| 4 | Andrew Honeybone | Raine & Horne | 8% |
| 5 | Sam Harper | King & Co | 5% |
| 6 | Clem Aynsley | Ray White | 5% |
| 7 | Luke Mullen | Coldwell Banker | 5% |
Another 12 are at 3%
Give me an address and I'll send you the proofs
| 1 | Paul Bates | Coldwell Banker | 14% |
| 2 | Sam Harper | King & Co | 9% |
| 3 | Scott Dalton | Wright Property | 9% |
| 4 | Matthew Williams | Knight Frank | 9% |
| 5 | Peter Saxon | Knight Frank | 7% |
| 6 | Grame Watts | Raine & Horne | 4% |
| 7 | Daniel Coburn | Colliers | 4% |
| 8 | Debbie Phillips | Ray White | 4% |
| 9 | Luke Mullen | Coldwell Banker | 3% |
| 10 | David Corke | CBRE | 3% |
There are another 2 with 2%
| 1 | Scott Dalton | Wright | 12% |
| 2 | Jack Morrison | Savills | 12% |
| 3 | Graeme Watts | Raine & Horne | 9% |
| 3 | Sam Higgins | CBRE | 9% |
| 4 | Ryan Boyd | Coldwell | 9% |
| 5 | Michael Wanklin | Coldwell | 9% |
| 6 | Peter Saxon | Knight Frank | 7% |
| 7 | Matthew Williams | Knight Frank | 7% |
| 8 | Brian Manne | Ray White | 5% |
| 9 | Michael Chadinha | Ray White | 5% |
Another 7 at 2%